| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Dávid Danaj | 1992 - 33 let | 12 | Útok | 8 | 6 | 14 | 0 |
| Tomáš Bednařík | 1999 - 26 let | 11 | Útok | 6 | 8 | 14 | 2 |
| Radek Novák | 1994 - 32 let | 8 | Útok | 7 | 4 | 11 | 0 |
| Denis Matoušek | 1998 - 27 let | 3 | Obrana | 7 | 3 | 10 | 0 |
| Matěj Urbánek | 1992 - 33 let | 27 | Obrana | 4 | 4 | 8 | 2 |
| Denis Ligas | 1990 - 35 let | 90 | Útok | 5 | 1 | 6 | 2 |
| Michal Šoustar | 1996 - 29 let | 5 | Obrana | 4 | 2 | 6 | 0 |
| Jakub Slavíček | 1994 - 31 let | 26 | Obrana | 1 | 5 | 6 | 0 |
| Štěpán Sláma | 1995 - 30 let | 13 | Útok | 3 | 1 | 4 | 0 |
| Michal Repko | 1994 - 31 let | 94 | Útok | 0 | 2 | 2 | 0 |
| Radek Útrata | 1994 - 32 let | 23 | Útok | 0 | 2 | 2 | 4 |
| Radek Útrata | 1994 - 32 let | 23 | Útok | 1 | 0 | 1 | 0 |
| Radim Kapoun | 1993 - 32 let | 15 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 13 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AE | |||||||
| 30.06 (Čtvrtek) | 678 | 12:45 | Emco Cholerics | Tvoje Máma | STA | 3:3 | LIVE |
| 30.06 (Čtvrtek) | 680 | 15:00 | Gykovy Stars | Tvoje Máma | TES | 3:4 | LIVE |
| 01.07 (Pátek) | 682 | 09:30 | Bratislavský Paralympijský výber | Tvoje Máma | SPP | 2:9 | LIVE |
| 01.07 (Pátek) | 684 | 13:30 | Chodováci | Tvoje Máma | STA | 3:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 02.07 (Sobota) | 1090 1/2 Aabcdefghj - vA1074 | 16:00 | Tvoje Máma | Mokrý Banditi | HAT | 12:1 | LIVE |
| 02.07 (Sobota) | 1102 vA1089 - vA1090 | 20:00 | Ukulele | Tvoje Máma | STA | 2:11 | LIVE |
| 03.07 (Neděle) | 1110 vA1101 - vA1102 | 09:00 | Flamingos Brno | Tvoje Máma | SPP | 3:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Emco Cholerics(10) | 4 | 29:15 | 10 |
| 2 | Tvoje Máma(13) | 4 | 21:11 | 10 |
| 3 | Gykovy Stars(9) | 4 | 27:18 | 6 |
| 4 | Bratislavský Paralympijský výber(8) | 4 | 18:37 | 3 |
| 5 | Chodováci(12) | 4 | 16:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for