Head: Vojtěch Bartošek
Registered: 21.02.2022 15:38:31
www: https://www.facebook.com/Gykovy-Stars-366119297161419
Category: Muži HOBBY
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jakub Ondrák | 2000 - 26 let | 73 | Útok | 22 | 14 | 36 | 0 |
| Dominik Papp | 1999 - 26 let | 99 | Útok | 16 | 6 | 22 | 2 |
| Vojtěch Bartošek | 1999 - 26 let | 88 | Obrana | 8 | 12 | 20 | 2 |
| Jan Kramář | 2000 - 25 let | 90 | Obrana | 10 | 7 | 17 | 0 |
| Radim Baláž | 2000 - 26 let | 22 | Útok | 4 | 8 | 12 | 0 |
| Miroslav Šimoník | 2002 - 23 let | 13 | Obrana | 7 | 4 | 11 | 2 |
| David Kramoliš | 2002 - 23 let | 10 | Útok | 2 | 4 | 6 | 4 |
| Jakub Gron | 1998 - 27 let | 17 | Obrana | 2 | 1 | 3 | 2 |
| Aleš Tvrdý | 1990 - 35 let | 44 | Brankař | 0 | 3 | 3 | 0 |
| Number of players: | 9 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AE | |||||||
| 30.06 (Čtvrtek) | 677 | 12:45 | Bratislavský Paralympijský výber | Gykovy Stars | HAT | 4:12 | LIVE |
| 30.06 (Čtvrtek) | 680 | 15:00 | Gykovy Stars | Tvoje Máma | TES | 3:4 | LIVE |
| 01.07 (Pátek) | 681 | 09:30 | Chodováci | Gykovy Stars | TES | 5:9 | LIVE |
| 01.07 (Pátek) | 686 | 18:15 | Emco Cholerics | Gykovy Stars | STA | 5:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 02.07 (Sobota) | 1080 2/3 Aabcdefghj - 9/5 Aabcdefghj | 12:00 | Gykovy Stars | Central gang Valmez | HAT | 18:1 | LIVE |
| 02.07 (Sobota) | 1096 4/2 Aabcdefghj - vA1080 | 18:00 | Čanda bůráků | Gykovy Stars | HAT | 3:8 | LIVE |
| 02.07 (Sobota) | 1105 vA1095 - vA1096 | 21:00 | Black Snipers | Gykovy Stars | HAT | 3:8 | LIVE |
| 03.07 (Neděle) | 1108 vA1105 - vA1106 | 08:00 | Gykovy Stars | Rožnovské legendy | SPP | 7:2 | LIVE |
| 03.07 (Neděle) | 1111 vA1107 - vA1108 | 12:30 | Kladenský expres | Gykovy Stars | MAL | 9:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Emco Cholerics(10) | 4 | 29:15 | 10 |
| 2 | Tvoje Máma(13) | 4 | 21:11 | 10 |
| 3 | Gykovy Stars(9) | 4 | 27:18 | 6 |
| 4 | Bratislavský Paralympijský výber(8) | 4 | 18:37 | 3 |
| 5 | Chodováci(12) | 4 | 16:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification