Head: Radek Šenkypl
Registered: 28.03.2022 15:06:18
Category: Muži HOBBY
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Filip Malík | 2001 - 24 let | 18 | Útok | 7 | 1 | 8 | 0 |
| Jaroslav Macášek | 1980 - 45 let | 88 | Útok | 5 | 1 | 6 | 0 |
| Michal Šulc | 1977 - 49 let | 77 | Útok | 2 | 4 | 6 | 0 |
| Eduard Janča | 1980 - 45 let | 11 | Útok | 1 | 5 | 6 | 6 |
| Pavel Dvořák | 1990 - 35 let | 77 | Útok | 1 | 4 | 5 | 0 |
| Ivo Chvojka | 1980 - 45 let | 80 | Obrana | 4 | 0 | 4 | 2 |
| Josef Světlý | 1994 - 31 let | 44 | Útok | 3 | 1 | 4 | 0 |
| Karel Byrtus | 1971 - 54 let | 7 | Obrana | 1 | 3 | 4 | 0 |
| Martin Macášek | 1982 - 43 let | 82 | Obrana | 2 | 1 | 3 | 0 |
| Milan Paták | 1989 - 36 let | 75 | Útok | 1 | 1 | 2 | 0 |
| Pavel Zajíc | 1983 - 42 let | 93 | Brankař | 0 | 0 | 0 | 0 |
| Radek Šenkypl | 1979 - 46 let | 26 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 12 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AE | |||||||
| 30.06 (Čtvrtek) | 679 | 22:00 | Chodováci | Emco Cholerics | HAT | 3:10 | LIVE |
| 01.07 (Pátek) | 681 | 09:30 | Chodováci | Gykovy Stars | TES | 5:9 | LIVE |
| 01.07 (Pátek) | 684 | 13:30 | Chodováci | Tvoje Máma | STA | 3:5 | LIVE |
| 01.07 (Pátek) | 685 | 18:15 | Chodováci | Bratislavský Paralympijský výber | SPP | 5:6 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 02.07 (Sobota) | 1078 4/3 Aabcdefghj - 7/5 Aabcdefghj | 11:00 | BushBand | Chodováci | STA | 3:8 | LIVE |
| 02.07 (Sobota) | 1094 2/2 Aabcdefghj - vA1078 | 17:00 | Flashing | Chodováci | STA | 12:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Emco Cholerics(10) | 4 | 29:15 | 10 |
| 2 | Tvoje Máma(13) | 4 | 21:11 | 10 |
| 3 | Gykovy Stars(9) | 4 | 27:18 | 6 |
| 4 | Bratislavský Paralympijský výber(8) | 4 | 18:37 | 3 |
| 5 | Chodováci(12) | 4 | 16:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification