Head: Vladimír Kubín
Registered: 21.04.2022 12:22:01
Category: Přípravka BU9
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Jan Otýpka | 2014 - 11 let | 82 | Útok | ||||
| Jakub Otýpka | 2013 - 12 let | 9 | Útok | ||||
| Tobiáš Konvalinka | 2013 - 12 let | 7 | Útok | ||||
| Marek Novotný | 2014 - 11 let | 8 | Útok | ||||
| Jan Kozáček | 2014 - 11 let | 50 | Útok | ||||
| Tobias Doležel | 2013 - 12 let | 13 | Útok | ||||
| Martin Nováček | 2014 - 11 let | 46 | Útok | ||||
| Adam Petrželka | 2013 - 12 let | 9 | Útok | ||||
| Jakub Šmarda | 2014 - 11 let | 35 | Útok | ||||
| Dominik Dočekal | 2013 - 12 let | 39 | Útok | ||||
| Teodor Štěpánek | 2014 - 11 let | 44 | Útok | ||||
| Matyáš Kolář | 2013 - 12 let | 10 | Útok | ||||
| Marek Kotala | 2014 - 11 let | 12 | Útok | ||||
| Martin Kužmik | 2014 - 12 let | 32 | Útok | ||||
| Tadeáš Ureš | 2013 - 12 let | 30 | Útok | ||||
| Number of players: | 15 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 23.06 (Čtvrtek) | 4 | 13:30 | PANTHERS OTROKOVICE | Hornets Brno U9 | KOU | 7:0 | LIVE |
| 23.06 (Čtvrtek) | 8 | 15:45 | Hornets Brno U9 | FBŠ Hattrick Brno | KOU | 3:6 | LIVE |
| 23.06 (Čtvrtek) | 11 | 17:30 | 1. SC TEMPISH Vítkovice | Hornets Brno U9 | KOU | 11:0 | LIVE |
| 24.06 (Pátek) | 14 | 08:30 | Hornets Brno U9 | PSKC Okříšky | MOR | 2:3 | LIVE |
| 24.06 (Pátek) | 17 | 10:00 | Panthers Praha | Hornets Brno U9 | MOR | 1:2 | LIVE |
| 24.06 (Pátek) | 25 | 16:45 | Hornets Brno U9 | FBC Gepardi Brno | MOR | 3:2 | LIVE |
| 25.06 (Sobota) | 30 | 08:30 | Sokol Brno I EMKOCase Gullivers B | Hornets Brno U9 | KOU | 0:2 | LIVE |
| 25.06 (Sobota) | 35 | 11:00 | Hornets Brno U9 | Prague Tigers | KOU | 1:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 25.06 (Sobota) | 816 3PB-6PA | 17:30 | Sokol Brno I EMKOCase Gullivers A | Hornets Brno U9 | KOU | 5:0 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | 1. SC TEMPISH Vítkovice(15) | 8 | 58:2 | 24 |
| 2 | PANTHERS OTROKOVICE(16) | 8 | 49:5 | 21 |
| 3 | PSKC Okříšky(12) | 8 | 18:24 | 15 |
| 4 | FBŠ Hattrick Brno(16) | 8 | 30:16 | 15 |
| 5 | Prague Tigers(13) | 8 | 20:25 | 12 |
| 6 | Hornets Brno U9(15) | 8 | 13:32 | 9 |
| 7 | FBC Gepardi Brno(12) | 8 | 9:20 | 7 |
| 8 | Panthers Praha(11) | 8 | 5:42 | 3 |
| 9 | Sokol Brno I EMKOCase Gullivers B(15) | 8 | 2:38 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for