First name: Teodor
Last name: Štěpánek
Date of birth: 2014
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Přípravka BU9 | Hornets Brno U9 | 44 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 23.06 (Čtvrtek) | 4 | 13:30 | PANTHERS OTROKOVICE | Hornets Brno U9 | KOU | 7:0 | LIVE |
| 23.06 (Čtvrtek) | 8 | 15:45 | Hornets Brno U9 | FBŠ Hattrick Brno | KOU | 3:6 | LIVE |
| 23.06 (Čtvrtek) | 11 | 17:30 | 1. SC TEMPISH Vítkovice | Hornets Brno U9 | KOU | 11:0 | LIVE |
| 24.06 (Pátek) | 14 | 08:30 | Hornets Brno U9 | PSKC Okříšky | MOR | 2:3 | LIVE |
| 24.06 (Pátek) | 17 | 10:00 | Panthers Praha | Hornets Brno U9 | MOR | 1:2 | LIVE |
| 24.06 (Pátek) | 25 | 16:45 | Hornets Brno U9 | FBC Gepardi Brno | MOR | 3:2 | LIVE |
| 25.06 (Sobota) | 30 | 08:30 | Sokol Brno I EMKOCase Gullivers B | Hornets Brno U9 | KOU | 0:2 | LIVE |
| 25.06 (Sobota) | 35 | 11:00 | Hornets Brno U9 | Prague Tigers | KOU | 1:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 25.06 (Sobota) | 816 3PB-6PA | 17:30 | Sokol Brno I EMKOCase Gullivers A | Hornets Brno U9 | KOU | 5:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification