First name: Tadeáš
Last name: Gryc
Date of birth: 2004
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Muži ELITE | IBL CA$HALMU | 12 | Obrana |
| Junioři BU19 | IBL CA$HALMU | 12 | Obrana |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JD | |||||||
| 23.06 (Čtvrtek) | 493 | 16:30 | IBL CA$HALMU | Tatran Střešovice | SPP | 2:2 | LIVE |
| 23.06 (Čtvrtek) | 494 | 19:45 | Bulldogs Brno | IBL CA$HALMU | MAL | 1:1 | LIVE |
| 24.06 (Pátek) | 497 | 11:00 | IBL CA$HALMU | Panthers Praha B | TUR | 3:1 | LIVE |
| 24.06 (Pátek) | 498 | 14:15 | IBL CA$HALMU | Blue Devils | TUR | 2:2 | LIVE |
| Muži ELITE - MEB | |||||||
| 30.06 (Čtvrtek) | 743 | 19:00 | IBL CA$HALMU | Kluci z garáže | VUT II | 2:3 | LIVE |
| 30.06 (Čtvrtek) | 744 | 21:15 | BSP LIBERTA | IBL CA$HALMU | VUT I | 3:5 | LIVE |
| 01.07 (Pátek) | 746 | 14:15 | Důchodci | IBL CA$HALMU | VUT II | 2:3 | LIVE |
| 01.07 (Pátek) | 751 | 20:30 | IBK Södra Böhmen U23 | IBL CA$HALMU | MAL | 1:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 25.06 (Sobota) | 1030 7/2 Jabcdefg-5/3 Jabcdefg | 17:00 | Blue Devils | IBL CA$HALMU | VUT II | 1:2 | LIVE |
| 25.06 (Sobota) | 1041 vJ1029-vJ1030 | 21:00 | IBK Majmun | IBL CA$HALMU | VOD1 | 5:1 | LIVE |
| Muži ELITE | |||||||
| 02.07 (Sobota) | 1136 3/2 MEabcd - 2/3 MEabcd | 11:00 | IBL CA$HALMU | IBK Svarta | VUT II | 3:4 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).