First name: Ondřej
Last name: Klement
Date of birth: 2005
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Dorostenci BU17 | Tatran Střešovice Black | 27 | Obrana |
| Junioři BU19 | Tatran Střešovice | 27 | Obrana |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DJ | |||||||
| 23.06 (Čtvrtek) | 451 | 19:00 | S.K. P.E.M.A. Opava | Tatran Střešovice Black | VOD2 | 0:12 | LIVE |
| 24.06 (Pátek) | 453 | 12:00 | K1 Florbal Židenice | Tatran Střešovice Black | VOD2 | 0:31 | LIVE |
| 24.06 (Pátek) | 455 | 16:45 | ACEMA Sparta Praha BLUE | Tatran Střešovice Black | BOH | 0:2 | LIVE |
| Junioři BU19 - JD | |||||||
| 23.06 (Čtvrtek) | 493 | 16:30 | IBL CA$HALMU | Tatran Střešovice | SPP | 2:2 | LIVE |
| 23.06 (Čtvrtek) | 495 | 19:45 | Panthers Praha B | Tatran Střešovice | SPP | 0:8 | LIVE |
| 24.06 (Pátek) | 499 | 15:00 | Bulldogs Brno | Tatran Střešovice | SLA | 0:2 | LIVE |
| 24.06 (Pátek) | 501 | 20:30 | Blue Devils | Tatran Střešovice | SPP | 0:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 25.06 (Sobota) | 987 1/1 Dabcdefghjk-vD972 | 14:00 | Tatran Střešovice Black | Prague Tigers | MAL | 6:1 | LIVE |
| 25.06 (Sobota) | 1003 vD987-vD988 | 19:00 | Tatran Střešovice Black | BLACK ANGELS | BOH | 5:1 | LIVE |
| 26.06 (Neděle) | 1011 vD1003-vD1004 | 09:00 | Tatran Střešovice Black | ACEMA Sparta Praha UNYP | VOD1 | 3:2 | LIVE |
| 26.06 (Neděle) | 1015 vD1011-vD1014 | 12:15 | Tatran Střešovice Black | TROOPERS | VOD1 | 2:0 | LIVE |
| 26.06 (Neděle) | 1017 vD1015-vD1016 | 16:00 | Tatran Střešovice Black | STORVRETA B | VOD1 | 5:4 | LIVE |
| Junioři BU19 | |||||||
| 25.06 (Sobota) | 1027 7/1 Jabcdefg-5/4 Jabcdefg | 16:00 | Tatran Střešovice | Hornets Brno U19 | VET | 12:0 | LIVE |
| 25.06 (Sobota) | 1040 vJ1027-vJ1028 | 20:00 | Tatran Střešovice | K1 Florbal Židenice | VET | 5:2 | LIVE |
| 26.06 (Neděle) | 1046 vJ1039-vJ1040 | 10:00 | Tatran Střešovice | FBC Liberec | VOD2 | 2:0 | LIVE |
| 26.06 (Neděle) | 1050 vJ1046-vJ1047 | 13:30 | Tatran Střešovice | Mírně napřed | VOD2 | 2:1 | LIVE |
| 26.06 (Neděle) | 1051 vJ1049-vJ1050 | 17:15 | FBC Česká Lípa | Tatran Střešovice | VOD1 | 3:5 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification