First name: Jiří
Last name: Souček
Date of birth: 2013
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Přípravka BU9 | Panthers Praha | 42 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 23.06 (Čtvrtek) | 3 | 13:00 | FBŠ Hattrick Brno | Panthers Praha | KOU | 7:0 | LIVE |
| 23.06 (Čtvrtek) | 6 | 14:45 | Panthers Praha | 1. SC TEMPISH Vítkovice | KOU | 0:12 | LIVE |
| 23.06 (Čtvrtek) | 9 | 16:30 | PSKC Okříšky | Panthers Praha | KOU | 3:0 | LIVE |
| 24.06 (Pátek) | 17 | 10:00 | Panthers Praha | Hornets Brno U9 | MOR | 1:2 | LIVE |
| 24.06 (Pátek) | 22 | 15:15 | FBC Gepardi Brno | Panthers Praha | MOR | 2:0 | LIVE |
| 24.06 (Pátek) | 27 | 17:45 | Panthers Praha | Sokol Brno I EMKOCase Gullivers B | MOR | 4:2 | LIVE |
| 25.06 (Sobota) | 32 | 09:30 | Prague Tigers | Panthers Praha | KOU | 7:0 | LIVE |
| 25.06 (Sobota) | 36 | 11:30 | Panthers Praha | PANTHERS OTROKOVICE | KOU | 0:7 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 25.06 (Sobota) | 812 8PA-9PB | 16:00 | Panthers Praha | 1. FBC Sokol Husovice | KOU | 3:1 | LIVE |
| 25.06 (Sobota) | 820 1PB-vP812 | 19:00 | K1 Florbal Židenice | Panthers Praha | KOU | 11:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification