First name: Jan
Last name: Vavrečka
Date of birth: 2014
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Přípravka BU9 | 1. SC TEMPISH Vítkovice | 27 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 23.06 (Čtvrtek) | 1 | 12:00 | 1. SC TEMPISH Vítkovice | PSKC Okříšky | KOU | 8:0 | LIVE |
| 23.06 (Čtvrtek) | 6 | 14:45 | Panthers Praha | 1. SC TEMPISH Vítkovice | KOU | 0:12 | LIVE |
| 23.06 (Čtvrtek) | 11 | 17:30 | 1. SC TEMPISH Vítkovice | Hornets Brno U9 | KOU | 11:0 | LIVE |
| 24.06 (Pátek) | 16 | 09:30 | FBC Gepardi Brno | 1. SC TEMPISH Vítkovice | MOR | 0:6 | LIVE |
| 24.06 (Pátek) | 20 | 11:30 | 1. SC TEMPISH Vítkovice | Sokol Brno I EMKOCase Gullivers B | MOR | 8:0 | LIVE |
| 24.06 (Pátek) | 23 | 15:45 | Prague Tigers | 1. SC TEMPISH Vítkovice | MOR | 1:6 | LIVE |
| 24.06 (Pátek) | 26 | 17:15 | 1. SC TEMPISH Vítkovice | PANTHERS OTROKOVICE | MOR | 3:1 | LIVE |
| 25.06 (Sobota) | 29 | 08:00 | FBŠ Hattrick Brno | 1. SC TEMPISH Vítkovice | KOU | 0:4 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 25.06 (Sobota) | 821 1PA-vP813 | 19:00 | 1. SC TEMPISH Vítkovice | TROOPERS | MOR | 3:0 | LIVE |
| 26.06 (Neděle) | 822 vP821-vP814 | 08:00 | BLACK ANGELS 2013 | 1. SC TEMPISH Vítkovice | KOU | 1:4 | LIVE |
| 26.06 (Neděle) | 826 vP822-vP825 | 11:30 | 1. SC TEMPISH Vítkovice | Předvýběr.CZ Florbal MB | MAL | 3:0 | LIVE |
| 26.06 (Neděle) | 828 vP826-vP827 | 16:15 | 1. SC TEMPISH Vítkovice | K1 Florbal Židenice | MAL | 3:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification