Head: Kamil Rychlý
Registered: 30.04.2022 08:09:46
Category: Muži HOBBY
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jan Račák | 1993 - 32 let | 17 | Útok | 6 | 0 | 6 | 0 |
| Vojtěch Exner | 1986 - 39 let | 36 | Útok | 5 | 1 | 6 | 2 |
| Lukáš Jelínek | 1991 - 34 let | 4 | Obrana | 3 | 2 | 5 | 2 |
| Miroslav Vodička | 1989 - 36 let | 16 | Útok | 2 | 3 | 5 | 0 |
| Kamil Rychlý | 1988 - 38 let | 12 | Útok | 1 | 4 | 5 | 0 |
| Lukáš Brázda | 1993 - 32 let | 3 | Útok | 2 | 2 | 4 | 0 |
| Jan Česnek | 1987 - 39 let | 9 | Obrana | 0 | 1 | 1 | 0 |
| Lubomír Vařejka | 1988 - 37 let | 7 | Obrana | 0 | 0 | 0 | 2 |
| Jaroslav Kučera | 1994 - 31 let | 1 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 9 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AA | |||||||
| 30.06 (Čtvrtek) | 628 | 12:00 | IBK Lightning Ball | Pacienti Luka nad Jihlavou | STA | 3:4 | LIVE |
| 30.06 (Čtvrtek) | 632 | 14:15 | Pacienti Luka nad Jihlavou | Tým Opengame | TES | 5:0 (K) | LIVE |
| 01.07 (Pátek) | 633 | 08:00 | FBC Hradec nad Moravicí | Pacienti Luka nad Jihlavou | HAT | 4:7 | LIVE |
| 01.07 (Pátek) | 638 | 12:00 | FBC Žraloci Příbram | Pacienti Luka nad Jihlavou | SPP | 7:3 | LIVE |
| 01.07 (Pátek) | 640 | 16:00 | Pacienti Luka nad Jihlavou | IBK Prešovský Beton | STA | 3:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 02.07 (Sobota) | 1085 8/1 Aabcdefghj - vA1070 | 13:00 | Pacienti Luka nad Jihlavou | IBK Prešovský Beton | MAL | 2:6 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Pacienti Luka nad Jihlavou(9) | 5 | 22:15 | 12 |
| 2 | FBC Hradec nad Moravicí(12) | 5 | 27:14 | 10 |
| 3 | IBK Prešovský Beton(9) | 5 | 22:21 | 7 |
| 4 | IBK Lightning Ball(11) | 5 | 21:21 | 7 |
| 5 | FBC Žraloci Příbram(10) | 5 | 25:21 | 7 |
| 6 | Tým Opengame(0) | 5 | 0:25 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification