Head: Jan Chrást
Registered: 26.04.2022 07:20:49
Category: Muži ELITE
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jiří Koutný | 1992 - 33 let | 21 | Útok | 8 | 13 | 21 | 4 |
| David Coufal | 1992 - 33 let | 13 | Útok | 8 | 5 | 13 | 0 |
| Jiří Knotek | 1991 - 34 let | 28 | Útok | 6 | 5 | 11 | 2 |
| Luděk Ondráček | 1986 - 40 let | 36 | Útok | 4 | 6 | 10 | 0 |
| Martin Nagy | 1993 - 32 let | 27 | Útok | 6 | 3 | 9 | 0 |
| Lukáš Jalový | 1995 - 30 let | 8 | Obrana | 4 | 4 | 8 | 0 |
| Radim Fila | 1988 - 37 let | 88 | Obrana | 4 | 4 | 8 | 6 |
| Milan Tichý | 1993 - 33 let | 4 | Útok | 3 | 2 | 5 | 0 |
| Marek Fuchs | 1994 - 31 let | 12 | Útok | 2 | 2 | 4 | 0 |
| Michal Fila | 1994 - 32 let | 94 | Útok | 2 | 0 | 2 | 0 |
| Jakub Peška | 1989 - 37 let | 18 | Obrana | 2 | 0 | 2 | 0 |
| Jiří Juhaňák | 1991 - 35 let | 14 | Útok | 0 | 2 | 2 | 0 |
| Jan Chrást | 1988 - 37 let | 50 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 13 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE - MED | |||||||
| 30.06 (Čtvrtek) | 762 | 18:15 | 20 zázvorodek | RICHMOND | VUT I | 3:3 | LIVE |
| 30.06 (Čtvrtek) | 765 | 20:30 | RICHMOND | Unachara IBK | VUT II | 2:1 | LIVE |
| 01.07 (Pátek) | 768 | 13:30 | IBF Tuppar Střešbörg | RICHMOND | MAL | 3:3 | LIVE |
| 01.07 (Pátek) | 770 | 16:00 | IBK Bizoni | RICHMOND | MAL | 2:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE | |||||||
| 02.07 (Sobota) | 1141 4/1 MEabcd - vME1133 | 14:00 | RICHMOND | IBK Bizoni | VUT I | 5:1 | LIVE |
| 02.07 (Sobota) | 1146 vME1141 - vME1142 | 19:00 | RICHMOND | Koblížci | VUT II | 13:3 | LIVE |
| 03.07 (Neděle) | 1147 vME1143 - vME1146 | 11:15 | Gymnázium Chomutov | RICHMOND | MAL | 2:7 | LIVE |
| 03.07 (Neděle) | 1149 vME1147 - vME1148 | 15:00 | RICHMOND | IBK Södra Böhmen | MAL | 8:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | RICHMOND(13) | 4 | 11:9 | 8 |
| 2 | 20 zázvorodek(13) | 4 | 13:14 | 7 |
| 3 | IBF Tuppar Střešbörg(12) | 4 | 13:9 | 7 |
| 4 | IBK Bizoni(11) | 4 | 15:14 | 6 |
| 5 | Unachara IBK(13) | 4 | 7:13 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification