| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Václav Herčík | 1992 - 33 let | 16 | Útok | 9 | 1 | 10 | 2 |
| Jiří Havel | 1984 - 41 let | 88 | Obrana | 3 | 5 | 8 | 4 |
| Petr Mikolášek | 1991 - 35 let | 77 | Obrana | 2 | 2 | 4 | 0 |
| Martin Podroužek | 1997 - 29 let | 26 | Útok | 3 | 0 | 3 | 4 |
| Petr Berounský | 1980 - 46 let | 6 | Útok | 2 | 1 | 3 | 0 |
| Erik Burian | 1995 - 31 let | 99 | Útok | 2 | 1 | 3 | 2 |
| Vojtěch Dittrich | 1992 - 34 let | 21 | Obrana | 0 | 3 | 3 | 0 |
| Ondřej Štejma | 1990 - 35 let | 90 | Útok | 0 | 2 | 2 | 2 |
| Ondřej Vocetka | 1985 - 41 let | 31 | Brankař | 0 | 1 | 1 | 0 |
| Number of players: | 9 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AB | |||||||
| 30.06 (Čtvrtek) | 643 | 16:45 | Flamingos Brno | IBK Papašu | HAT | 16:2 | LIVE |
| 30.06 (Čtvrtek) | 647 | 19:45 | IBK Papašu | SBK KKOBRY | TES | 3:5 | LIVE |
| 01.07 (Pátek) | 648 | 08:45 | Fbc Blueberries Modra | IBK Papašu | TES | 6:5 | LIVE |
| 01.07 (Pátek) | 653 | 12:45 | FBC Tigers Poruba | IBK Papašu | SPP | 0:3 | LIVE |
| 01.07 (Pátek) | 655 | 16:45 | IBK Papašu | Määrin kilpikonnat | STA | 2:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 02.07 (Sobota) | 1077 9/3 Aabcdefghj - 2/5 Aabcdefghj | 11:00 | DVB | IBK Papašu | HAT | 2:5 | LIVE |
| 02.07 (Sobota) | 1093 6/1 Aabcdefghj - vA1077 | 17:00 | Pozdní sběr | IBK Papašu | HAT | 10:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Flamingos Brno(9) | 5 | 53:4 | 15 |
| 2 | SBK KKOBRY(10) | 5 | 24:23 | 10 |
| 3 | Määrin kilpikonnat(12) | 5 | 21:25 | 7 |
| 4 | Fbc Blueberries Modra(9) | 5 | 22:30 | 6 |
| 5 | IBK Papašu(9) | 5 | 15:29 | 4 |
| 6 | FBC Tigers Poruba(10) | 5 | 8:32 | 1 |
| Officially closed table | ||||
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification
Accommodation Schools The organizer offers the possibility of the accommodation in schools. The price is 20 EUR per person per all tournament. Due to the limits early specification of the number of people is necessary. At the school a deposit of CZK 2000/per team will be collected upon arrival. The payment will be made by bank transfer at latest on May 30, 2021. One team stays together in one classroom. Each participant has to bring own sleeping bag and mattress. It is possible for all
The price for breakfasts and dinners is 20 EUR per person per all tournament. This year the dinners at schools will be distributed in unlimited time – we will wait until the teams return from their matches!! At breakfast every boarder receives bottle of water on the matches. It is also possible to order the gluten-free diet.