First name: Filip
Last name: Siebert
Date of birth: 2011
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Elevové BU11 | SK BIVOJ LITVÍNOV | 35 | Brankař |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 - EC | |||||||
| 23.06 (Čtvrtek) | 95 | 20:30 | SK BIVOJ LITVÍNOV | FBS Olomouc | KOU | 4:1 | LIVE |
| 24.06 (Pátek) | 97 | 12:00 | SK BIVOJ LITVÍNOV | FBC Gepardi Brno | TES | 4:1 | LIVE |
| 24.06 (Pátek) | 100 | 15:00 | SK BIVOJ LITVÍNOV | TROOPERS Green | HAT | 2:2 | LIVE |
| 24.06 (Pátek) | 101 | 19:00 | SK BIVOJ LITVÍNOV | BLACK ANGELS 2012 | KOU | 1:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 | |||||||
| 25.06 (Sobota) | 832 6/2 Eabcdef-3/4 Eabcdef | 10:00 | SK BIVOJ LITVÍNOV | K1 Florbal Židenice | CEJ | 7:6 | LIVE |
| 25.06 (Sobota) | 843 vE831-vE832 | 14:00 | ŠSK Očov Hodonín | SK BIVOJ LITVÍNOV | MOR | 7:9 | LIVE |
| 25.06 (Sobota) | 850 vE842-vE843 | 18:00 | Sokol Brno I EMKOCase Gullivers A | SK BIVOJ LITVÍNOV | TES | 5:4 (N) | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).