First name: Šimon
Last name: Kaluža
Date of birth: 2003
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Muži ELITE | IBK Södra Böhmen U23 | 94 | Obrana |
| Goals | Asist | Points | penalty |
|---|---|---|---|
| 0 | 0 | 0 | 4 |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE - MEB | |||||||
| 30.06 (Čtvrtek) | 742 | 19:00 | Důchodci | IBK Södra Böhmen U23 | VUT I | 1:3 | LIVE |
| 30.06 (Čtvrtek) | 745 | 21:15 | IBK Södra Böhmen U23 | Kluci z garáže | VUT II | 2:4 | LIVE |
| 01.07 (Pátek) | 748 | 16:45 | IBK Södra Böhmen U23 | BSP LIBERTA | VUT I | 0:2 | LIVE |
| 01.07 (Pátek) | 751 | 20:30 | IBK Södra Böhmen U23 | IBL CA$HALMU | MAL | 1:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE | |||||||
| 02.07 (Sobota) | 1131 3/4 MEabcd - 2/5 MEabcd | 08:00 | IBK Södra Böhmen U23 | Unachara IBK | VUT II | 1:11 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification