First name: MARTIN
Last name: BRHLÍK
Date of birth: 2001
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Muži PRO | Braničtí rytíři | 11 | Útok |
| Goals | Asist | Points | penalty |
|---|---|---|---|
| 6 | 6 | 12 | 2 |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO - MPA | |||||||
| 30.06 (Čtvrtek) | 772 | 12:00 | Braničtí rytíři | FBC Panthers Pohořelice | VUT I | 6:0 | LIVE |
| 30.06 (Čtvrtek) | 775 | 15:00 | Braničtí rytíři | Heineberg AIK | VUT I | 9:4 | LIVE |
| 01.07 (Pátek) | 778 | 08:00 | Braničtí rytíři | IBK BOMBERS | VUT I | 9:5 | LIVE |
| 01.07 (Pátek) | 781 | 10:15 | Braničtí rytíři | IBK Zebra | VUT I | 1:0 | LIVE |
| 01.07 (Pátek) | 784 | 17:30 | Braničtí rytíři | Sokol Rudná | VUT I | 10:7 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO | |||||||
| 02.07 (Sobota) | 1115 1/1 MPabc - vMP1114 | 14:00 | Braničtí rytíři | Sokol Rudná | MAL | 7:1 | LIVE |
| 02.07 (Sobota) | 1123 vMP1115 - vMP1116 | 20:00 | Braničtí rytíři | S.K. P.E.M.A. Opava | VUT I | 7:0 | LIVE |
| 03.07 (Neděle) | 1127 vMP1123 - vMP1126 | 10:00 | Braničtí rytíři | IBK BOMBERS | MAL | 4:3 | LIVE |
| 03.07 (Neděle) | 1129 vMP1127 - vMP1128 | 13:45 | Braničtí rytíři | FBC Draci Říčany | MAL | 1:6 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification