First name: Alžběta
Last name: Švábová
Date of birth: 2007
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Starší žákyně GU15 | BLACK ANGELS | 24 | Útok |
| Dorostenky GU17 | BLACK ANGELS | 24 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenky GU17 - GDA | |||||||
| 23.06 (Čtvrtek) | 532 | 12:00 | ACEMA Sparta Praha | BLACK ANGELS | TUR | 4:1 | LIVE |
| 23.06 (Čtvrtek) | 535 | 15:45 | BLACK ANGELS | FBŠ SLAVIA Plzeň | TUR | 0:2 | LIVE |
| 24.06 (Pátek) | 536 | 08:00 | FBŠ Hattrick Brno | BLACK ANGELS | TUR | 0:6 | LIVE |
| Starší žákyně GU15 - GSA | |||||||
| 23.06 (Čtvrtek) | 244 | 14:15 | BLACK ANGELS | Floorball Club Písek | AUT | 1:2 | LIVE |
| 24.06 (Pátek) | 246 | 08:00 | BLACK ANGELS | TJ Znojmo LAUFEN CZ | AUT | 2:0 | LIVE |
| 24.06 (Pátek) | 249 | 10:15 | BLACK ANGELS | Wizards SO Praha 10 | STN | 3:1 | LIVE |
| 24.06 (Pátek) | 250 | 17:30 | BLACK ANGELS | Asper Šumperk | AUT | 0:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenky GU17 | |||||||
| 24.06 (Pátek) | 550 3GDA-4GDB | 13:30 | BLACK ANGELS | IBK Yellow Lightnings | TUR | 4:2 | LIVE |
| 24.06 (Pátek) | 552 3GDA-3GDB | 17:30 | BLACK ANGELS | FBC Česká Lípa | TUR | 3:5 | LIVE |
| 25.06 (Sobota) | 1055 GDC3-GDD2 | 13:00 | ACEMA Sparta Praha | BLACK ANGELS | CAM | 2:1 (N) | LIVE |
| Starší žákyně GU15 | |||||||
| 25.06 (Sobota) | 907 2/3 GSabc-3/3GSabc | 15:00 | BLACK ANGELS | FBC Dragons | AUT | 5:2 | LIVE |
| 25.06 (Sobota) | 914 1/1 GSabc-vGS907 | 18:00 | Panthers Praha | BLACK ANGELS | CAM | 4:2 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification