First name: Ondřej
Last name: Diepolt
Date of birth: 2003
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Junioři BU19 | BLACK ANGELS | 61 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JB | |||||||
| 23.06 (Čtvrtek) | 472 | 12:45 | BLACK ANGELS | Mírně napřed | SPP | 4:7 | LIVE |
| 24.06 (Pátek) | 477 | 08:45 | BLACK ANGELS | RV-CH-DO-SR | MAL | 4:0 | LIVE |
| 24.06 (Pátek) | 478 | 13:30 | FBC Slovácko | BLACK ANGELS | SPP | 1:2 | LIVE |
| 24.06 (Pátek) | 480 | 19:00 | FBC Gepardi Brno | BLACK ANGELS | TUR | 1:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 25.06 (Sobota) | 1036 5/2 Jabcdefg-7/3 Jabcdefg | 18:00 | BLACK ANGELS | PSN Tatran Střešovice | VUT I | 8:3 | LIVE |
| 25.06 (Sobota) | 1044 vJ1035-vJ1036 | 21:00 | Siuuuuuuu | BLACK ANGELS | VUT II | 2:4 | LIVE |
| 26.06 (Neděle) | 1048 vJ1043-vJ1044 | 10:00 | ŠSK Očov Hodonín | BLACK ANGELS | VUT II | 1:9 | LIVE |
| 26.06 (Neděle) | 1049 vJ1045-vJ1048 | 13:30 | BLACK ANGELS | FBC Česká Lípa | VOD1 | 3:7 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification