First name: Adam
Last name: Simandl
Date of birth: 2013
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Přípravka BU9 | TROOPERS | 46 | Obrana |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PB | |||||||
| 23.06 (Čtvrtek) | 41 | 14:15 | TROOPERS | Předvýběr.CZ Florbal MB | MOR | 3:4 | LIVE |
| 23.06 (Čtvrtek) | 46 | 17:00 | FBC TIGERS PORUBA | TROOPERS | MOR | 3:2 | LIVE |
| 24.06 (Pátek) | 51 | 09:00 | TROOPERS | BLACK ANGELS 2013 | KOU | 1:3 | LIVE |
| 24.06 (Pátek) | 56 | 11:30 | 1. FBC Sokol Husovice | TROOPERS | KOU | 0:7 | LIVE |
| 24.06 (Pátek) | 60 | 16:15 | TROOPERS | Sokol Brno I EMKOCase Gullivers A | KOU | 1:2 | LIVE |
| 24.06 (Pátek) | 63 | 17:45 | K1 Florbal Židenice | TROOPERS | KOU | 2:2 | LIVE |
| 25.06 (Sobota) | 66 | 08:30 | TROOPERS | Bulldogs Brno | MOR | 0:0 | LIVE |
| 25.06 (Sobota) | 69 | 10:00 | ACEMA Sparta Praha | TROOPERS | MOR | 2:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 25.06 (Sobota) | 813 8PB-9PA | 16:00 | TROOPERS | Sokol Brno I EMKOCase Gullivers B | MOR | 2:0 | LIVE |
| 25.06 (Sobota) | 821 1PA-vP813 | 19:00 | 1. SC TEMPISH Vítkovice | TROOPERS | MOR | 3:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification