First name: Jan
Last name: Karafiát
Date of birth: 2005
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Dorostenci BU17 | TROOPERS | 7 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 23.06 (Čtvrtek) | 385 | 12:45 | F.A.T.R. Dubňany | TROOPERS | BOH | 1:10 | LIVE |
| 23.06 (Čtvrtek) | 387 | 15:00 | SKV | TROOPERS | BOH | 1:3 | LIVE |
| 24.06 (Pátek) | 389 | 08:00 | Asper Šumperk | TROOPERS | MAL | 2:1 | LIVE |
| 24.06 (Pátek) | 391 | 13:30 | Eastern wings Michalovce | TROOPERS | BOH | 1:6 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 25.06 (Sobota) | 1002 2/2 Dabcdefghjk-vD986 | 16:00 | TROOPERS | Floorball Club Písek | VUT I | 2:1 | LIVE |
| 25.06 (Sobota) | 1010 vD1001-vD1002 | 20:00 | SK JeMoBu | TROOPERS | VUT II | 1:7 | LIVE |
| 26.06 (Neděle) | 1014 vD1009-vD1010 | 09:00 | Panthers Praha | TROOPERS | VUT II | 0:5 | LIVE |
| 26.06 (Neděle) | 1015 vD1011-vD1014 | 12:15 | Tatran Střešovice Black | TROOPERS | VOD1 | 2:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification