First name: Lukáš
Last name: Sikora
Date of birth: 2010
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Mladší žáci BU13 | 1. SC TEMPISH Vítkovice | 48 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 - ME | |||||||
| 23.06 (Čtvrtek) | 169 | 16:45 | 1. SC TEMPISH Vítkovice | Sokol Brno I EMKOCase Gullivers B | STA | 3:3 | LIVE |
| 24.06 (Pátek) | 174 | 12:00 | 1. SC TEMPISH Vítkovice | Tatran Střešovice Red | STA | 3:3 | LIVE |
| 24.06 (Pátek) | 175 | 16:45 | Floorball Club Písek | 1. SC TEMPISH Vítkovice | AUT | 3:3 | LIVE |
| 24.06 (Pátek) | 177 | 20:30 | ACEMA Sparta Praha BLUE | 1. SC TEMPISH Vítkovice | AUT | 0:9 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 | |||||||
| 25.06 (Sobota) | 860 3/3Mabcdefghjkl-7/4Mabcdefghjkl | 08:00 | 1. SC TEMPISH Vítkovice | FBC Slavkov | CEJ | 16:0 | LIVE |
| 25.06 (Sobota) | 878 8/1Mabcdefghjkl-vM860 | 13:00 | FbC Skuteč | 1. SC TEMPISH Vítkovice | TES | 1:2 | LIVE |
| 25.06 (Sobota) | 893 vM878-vM879 | 16:00 | 1. SC TEMPISH Vítkovice | Sokol Brno I EMKOCase Gullivers B | HAT | 1:3 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification