First name: Jakub
Last name: Hučík
Date of birth: 2015
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Přípravka BU9 | FBC TIGERS PORUBA | 34 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PB | |||||||
| 23.06 (Čtvrtek) | 40 | 13:30 | FBC TIGERS PORUBA | Bulldogs Brno | MOR | 2:2 | LIVE |
| 23.06 (Čtvrtek) | 43 | 15:15 | ACEMA Sparta Praha | FBC TIGERS PORUBA | MOR | 0:0 | LIVE |
| 23.06 (Čtvrtek) | 46 | 17:00 | FBC TIGERS PORUBA | TROOPERS | MOR | 3:2 | LIVE |
| 24.06 (Pátek) | 49 | 08:00 | Předvýběr.CZ Florbal MB | FBC TIGERS PORUBA | KOU | 2:0 | LIVE |
| 24.06 (Pátek) | 57 | 14:45 | FBC TIGERS PORUBA | BLACK ANGELS 2013 | KOU | 0:3 | LIVE |
| 24.06 (Pátek) | 62 | 17:15 | 1. FBC Sokol Husovice | FBC TIGERS PORUBA | KOU | 1:1 | LIVE |
| 25.06 (Sobota) | 67 | 09:00 | FBC TIGERS PORUBA | Sokol Brno I EMKOCase Gullivers A | MOR | 1:1 | LIVE |
| 25.06 (Sobota) | 72 | 11:30 | K1 Florbal Židenice | FBC TIGERS PORUBA | MOR | 4:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 25.06 (Sobota) | 817 3PA-6PB | 17:30 | PSKC Okříšky | FBC TIGERS PORUBA | MOR | 0:3 | LIVE |
| 26.06 (Neděle) | 825 vP818-vP817 | 08:45 | Předvýběr.CZ Florbal MB | FBC TIGERS PORUBA | MOR | 8:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification