First name: Jan
Last name: Ždímal
Date of birth: 2009
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Mladší žáci BU13 | FBŠ Hattrick Brno white | 1 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 - MG | |||||||
| 23.06 (Čtvrtek) | 189 | 17:30 | BLACK ANGELS 2010 | FBŠ Hattrick Brno white | STA | 1:10 | LIVE |
| 23.06 (Čtvrtek) | 192 | 19:45 | FBŠ Hattrick Brno white | Florbal Holešov | AUT | 14:3 | LIVE |
| 24.06 (Pátek) | 198 | 18:15 | FbC Plzeň | FBŠ Hattrick Brno white | TES | 2:10 | LIVE |
| 24.06 (Pátek) | 193 | 23:30 | Eastern wings Michalovce | FBŠ Hattrick Brno white | HAT | 0:5 (K) | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 | |||||||
| 25.06 (Sobota) | 888 4/1Mabcdefghjkl-vM872 | 14:00 | FBŠ Hattrick Brno white | FBC Liberec | AUT | 4:1 | LIVE |
| 25.06 (Sobota) | 898 vM888-vM889 | 18:00 | FBŠ Hattrick Brno white | Předvýběr.CZ Florbal MB | CEJ | 7:2 | LIVE |
| 25.06 (Sobota) | 903 vM898-vM899 | 21:00 | FBŠ Hattrick Brno white | FBC Přerov | CEJ | 7:3 | LIVE |
| 26.06 (Neděle) | 904 vM900-vM903 | 10:30 | Sokol Brno I EMKOCase Gullivers B | FBŠ Hattrick Brno white | MAL | 2:3 | LIVE |
| 26.06 (Neděle) | 906 vM904-vM905 | 15:15 | FBŠ Hattrick Brno white | Wizards SO Praha 10 | MAL | 8:3 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification