First name: Tobiáš
Last name: Doubrava
Date of birth: 2007
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Starší žáci BU15 | Asper Šumperk | 17 | Útok |
| Dorostenci BU17 | Asper Šumperk | 17 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 23.06 (Čtvrtek) | 384 | 12:45 | Asper Šumperk | SKV | VET | 5:0 | LIVE |
| 24.06 (Pátek) | 389 | 08:00 | Asper Šumperk | TROOPERS | MAL | 2:1 | LIVE |
| 24.06 (Pátek) | 390 | 13:30 | F.A.T.R. Dubňany | Asper Šumperk | VET | 1:7 | LIVE |
| 24.06 (Pátek) | 392 | 18:15 | Eastern wings Michalovce | Asper Šumperk | VOD1 | 2:7 | LIVE |
| Starší žáci BU15 - SK | |||||||
| 23.06 (Čtvrtek) | 362 | 17:30 | Asper Šumperk | GO-GO | VUT I | 13:0 | LIVE |
| 24.06 (Pátek) | 364 | 11:00 | Asper Šumperk | Panthers Praha wild | VOD1 | 5:6 | LIVE |
| 24.06 (Pátek) | 367 | 16:45 | Asper Šumperk | TJ Znojmo LAUFEN CZ | VUT II | 6:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 25.06 (Sobota) | 999 4/1 Dabcdefghjk-vD983 | 16:00 | Asper Šumperk | 1. SFK Havířov | VOD1 | 0:7 | LIVE |
| Starší žáci BU15 | |||||||
| 25.06 (Sobota) | 923 6/2 Sabcdefghjkl-4/5 Sabcdefghjkl | 08:00 | Asper Šumperk | Snipers Šamorín | SPP | 11:0 | LIVE |
| 25.06 (Sobota) | 942 vS922-vS923 | 12:00 | Wizards SO Praha 10 | Asper Šumperk | TUR | 1:11 | LIVE |
| 25.06 (Sobota) | 957 vS941-vS942 | 18:00 | 1. SC TEMPISH Vítkovice | Asper Šumperk | VUT II | 6:1 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification