Head: Tomáš Ferdan
Registered: 29.04.2022 11:32:02
Category: Muži ELITE
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Prokop Ferdan | 1992 - 34 let | 99 | Útok | 4 | 1 | 5 | 2 |
| Michal Janča | 1989 - 37 let | 16 | Útok | 4 | 1 | 5 | 0 |
| Kryštof Kůs | 1987 - 38 let | 74 | Útok | 3 | 1 | 4 | 0 |
| Radovan Kubek | 1993 - 32 let | 20 | Útok | 2 | 2 | 4 | 0 |
| Pavel Stejskal | 1996 - 30 let | 8 | Obrana | 1 | 1 | 2 | 0 |
| Filip Šlápota | 1995 - 30 let | 1 | Útok | 1 | 1 | 2 | 0 |
| Oldřich Pecha | 1991 - 35 let | 35 | Obrana | 1 | 0 | 1 | 2 |
| Jan Pecha | 1990 - 36 let | 78 | Útok | 1 | 0 | 1 | 2 |
| David Černý | 1987 - 39 let | 4 | Útok | 0 | 0 | 0 | 0 |
| Tomáš Mátl | 1989 - 37 let | 23 | Útok | 0 | 0 | 0 | 0 |
| Tomáš Ferdan | 1985 - 40 let | 5 | Brankař | 0 | 0 | 0 | 0 |
| Tomáš Kubek | 1989 - 36 let | 82 | Obrana | 0 | 0 | 0 | 4 |
| Miloš Procházka | 1999 - 27 let | 21 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 13 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE - MEC | |||||||
| 30.06 (Čtvrtek) | 754 | 20:30 | Dream Vidláci Team | Gymnázium Chomutov | MAL | 0:9 | LIVE |
| 01.07 (Pátek) | 757 | 13:30 | Dream Vidláci Team | IBK ŠÍDLOS tygřík | VUT II | 3:4 | LIVE |
| 01.07 (Pátek) | 759 | 16:00 | Dream Vidláci Team | Team Kazachstan | VUT II | 3:1 | LIVE |
| 01.07 (Pátek) | 760 | 20:30 | Dream Vidláci Team | ČÍNSKEJ CIRKUS | VUT I | 2:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE | |||||||
| 02.07 (Sobota) | 1130 4/4 MEabcd - 1/5 MEabcd | 08:00 | Dream Vidláci Team | IBK Jupík | VUT I | 5:4 (N) | LIVE |
| 02.07 (Sobota) | 1138 1/1 MEabcd - vME1130 | 12:00 | Gymnázium Chomutov | Dream Vidláci Team | VUT II | 10:4 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Gymnázium Chomutov(12) | 4 | 28:3 | 12 |
| 2 | ČÍNSKEJ CIRKUS(13) | 4 | 14:8 | 9 |
| 3 | IBK ŠÍDLOS tygřík(11) | 4 | 12:22 | 6 |
| 4 | Dream Vidláci Team(13) | 4 | 8:19 | 3 |
| 5 | Team Kazachstan(12) | 4 | 6:16 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification