| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Bohuslav Novak | 0000 - 26 let | 19 | Útok | 4 | 9 | 13 | 0 |
| Zbyněk Prokšan | 0000 - 26 let | 7 | Útok | 7 | 5 | 12 | 0 |
| Vilém Bodlák | 0000 - 26 let | 45 | Útok | 8 | 3 | 11 | 2 |
| Tomáš Táborský | 0000 - 26 let | 27 | Útok | 3 | 4 | 7 | 0 |
| Zbyněk Pšenička | 0000 - 26 let | 20 | Útok | 5 | 1 | 6 | 0 |
| Jan Jeřábek | 0000 - 26 let | 12 | Útok | 1 | 3 | 4 | 0 |
| Alexander Ščiklin | 0000 - 26 let | 35 | Útok | 0 | 2 | 2 | 0 |
| Number of players: | 7 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AD | |||||||
| 30.06 (Čtvrtek) | 667 | 13:30 | Apollo | Ukulele | STA | 6:10 | LIVE |
| 01.07 (Pátek) | 672 | 09:30 | Apollo | Veterans of Valmez | STA | 8:3 | LIVE |
| 01.07 (Pátek) | 673 | 13:30 | Pozdní sběr | Apollo | TES | 10:4 | LIVE |
| 01.07 (Pátek) | 675 | 17:30 | DVB | Apollo | TES | 2:6 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 02.07 (Sobota) | 1072 9/2 Aabcdefghj - 2/6 Aabcdefghj | 09:00 | Apollo | Tým Opengame | STA | 5:0 (K) | LIVE |
| 02.07 (Sobota) | 1088 6/2 Aabcdefghj - vA1072 | 15:00 | FBC Hradec nad Moravicí | Apollo | HAT | 8:4 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Pozdní sběr(10) | 4 | 28:12 | 10 |
| 2 | Apollo(7) | 4 | 24:25 | 6 |
| 3 | DVB(7) | 4 | 12:15 | 5 |
| 4 | Veterans of Valmez(12) | 4 | 11:23 | 4 |
| 5 | Ukulele(8) | 4 | 20:20 | 3 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification