Head: Vilém Svoboda
Registered: 05.04.2022 16:56:58
www: http://skvflorbal.cz
Category: Dorostenci BU17
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Marek Hauptmann | 2007 - 19 let | 96 | Útok | ||||
| Miroslav Řehák | 2005 - 21 let | 37 | Útok | ||||
| Petr Rozkovec | 2008 - 18 let | 74 | Útok | ||||
| Jan Štěrba | 2010 - 16 let | 15 | Útok | ||||
| Tristan Benetka | 2008 - 18 let | 9 | Útok | ||||
| Matěj Kašík | 2008 - 18 let | 11 | Obrana | ||||
| Jakub Dočekal | 2006 - 19 let | 22 | Útok | ||||
| Samel Veis | 2009 - 16 let | 7 | Útok | ||||
| Vít Engel | 2009 - 17 let | 51 | Obrana | ||||
| Adam Mengler | 2008 - 17 let | 98 | Útok | ||||
| Šimon Valenta | 2008 - 18 let | 55 | Obrana | ||||
| Matěj Bárta | 2006 - 20 let | 14 | Útok | ||||
| Hynek Trnka | 2006 - 20 let | 35 | Obrana | ||||
| Jonáš Platil | 2008 - 17 let | 45 | Útok | ||||
| Denis Smetana | 2008 - 18 let | 29 | Brankař | ||||
| Tadeáš Velemínský | 2008 - 18 let | 76 | Obrana | ||||
| Josef Trčka | 2006 - 20 let | 38 | Útok | ||||
| Martin Vlastník | 2005 - 21 let | 27 | Útok | ||||
| Matyáš Cvejn | 2006 - 20 let | 78 | Útok | ||||
| František Benč | 2007 - 18 let | 49 | Útok | ||||
| Kryštof Čaja | 2008 - 18 let | 68 | Brankař | ||||
| Jan Hemala | 2008 - 17 let | 40 | Útok | ||||
| Štěpán Hemala | 2008 - 17 let | 48 | Útok | ||||
| František Jirků | 2008 - 18 let | 53 | Obrana | ||||
| Vojtěch Paták | 2008 - 18 let | 97 | Útok | ||||
| Šimon Peterka | 2008 - 18 let | 83 | Obrana | ||||
| Petr Polák | 2008 - 18 let | 86 | Brankař | ||||
| Number of players: | 27 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 23.06 (Čtvrtek) | 384 | 12:45 | Asper Šumperk | SKV | VET | 5:0 | LIVE |
| 23.06 (Čtvrtek) | 387 | 15:00 | SKV | TROOPERS | BOH | 1:3 | LIVE |
| 24.06 (Pátek) | 388 | 08:00 | Eastern wings Michalovce | SKV | SPP | 3:2 | LIVE |
| 24.06 (Pátek) | 393 | 18:15 | F.A.T.R. Dubňany | SKV | VOD2 | 0:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 25.06 (Sobota) | 972 2/4 Dabcdefghjk-3/4 Dabcdefghjk | 10:00 | Prague Tigers | SKV | SPP | 6:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Asper Šumperk(20) | 4 | 21:4 | 12 |
| 2 | TROOPERS(16) | 4 | 20:5 | 9 |
| 3 | Eastern wings Michalovce(12) | 4 | 11:19 | 6 |
| 4 | SKV(27) | 4 | 6:11 | 3 |
| 5 | F.A.T.R. Dubňany(15) | 4 | 6:25 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).