First name: Tereza
Last name: Spěváková
Date of birth: 2010
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Elevové BU11 | Panthers Praha | 59 | Útok |
| Starší žákyně GU15 | Panthers Praha | 59 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 - ED | |||||||
| 23.06 (Čtvrtek) | 103 | 16:45 | FBC Hranice - Orli | Panthers Praha | TES | 2:2 | LIVE |
| 23.06 (Čtvrtek) | 106 | 19:45 | Panthers Praha | Předvýběr.CZ Florbal MB | MOR | 1:5 | LIVE |
| 24.06 (Pátek) | 107 | 11:00 | FBŠ Hattrick Brno white | Panthers Praha | TES | 1:10 | LIVE |
| 24.06 (Pátek) | 112 | 17:30 | K1 Florbal Židenice | Panthers Praha | HAT | 1:3 | LIVE |
| Starší žákyně GU15 - GSB | |||||||
| 23.06 (Čtvrtek) | 253 | 13:30 | FBC Dragons | Panthers Praha | STN | 1:3 | LIVE |
| 23.06 (Čtvrtek) | 255 | 15:45 | Florbal Ústí | Panthers Praha | STN | 0:11 | LIVE |
| 24.06 (Pátek) | 257 | 08:45 | 1. SC TEMPISH Vítkovice | Panthers Praha | STN | 0:5 (K) | LIVE |
| 24.06 (Pátek) | 259 | 11:00 | Bulldogs Brno Black | Panthers Praha | STN | 4:6 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 | |||||||
| 25.06 (Sobota) | 830 1/3 Eabcdef-2/4 Eabcdef | 10:00 | Panthers Praha | Hornets Brno U11 | HAT | 5:4 (N) | LIVE |
| 25.06 (Sobota) | 842 vE829-vE830 | 14:00 | Sokol Brno I EMKOCase Gullivers A | Panthers Praha | KOU | 2:0 | LIVE |
| Starší žákyně GU15 | |||||||
| 25.06 (Sobota) | 914 1/1 GSabc-vGS907 | 18:00 | Panthers Praha | BLACK ANGELS | CAM | 4:2 | LIVE |
| 26.06 (Neděle) | 918 vGS914-vGS917 | 08:00 | Panthers Praha | Bulldogs Brno Black | MAL | 1:4 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification