First name: Michaela
Last name: Rulfová
Date of birth: 2010
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Mladší žákyně GU13 | Tatran Střešovice | 4 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žákyně GU13 - GMA | |||||||
| 23.06 (Čtvrtek) | 232 | 20:30 | K1 Florbal Židenice | Tatran Střešovice | STA | 2:9 | LIVE |
| 23.06 (Čtvrtek) | 229 | 23:30 | SKV | Tatran Střešovice | STA | 0:5 (K) | LIVE |
| 24.06 (Pátek) | 234 | 08:00 | Bulldogs Brno | Tatran Střešovice | HAT | 4:1 | LIVE |
| 24.06 (Pátek) | 237 | 13:30 | FBŠ Hattrick Brno | Tatran Střešovice | HAT | 5:2 | LIVE |
| 24.06 (Pátek) | 239 | 16:45 | ACEMA Sparta Praha | Tatran Střešovice | TES | 8:3 | LIVE |
| 25.06 (Sobota) | 609 | 16:30 | K1 Florbal Židenice | Tatran Střešovice | CAM | 0:9 | LIVE |
| 25.06 (Sobota) | 611 | 19:45 | Bulldogs Brno | Tatran Střešovice | AUT | 2:3 | LIVE |
| 25.06 (Sobota) | 619 | 23:30 | Tatran Střešovice | SKV | CEJ | 5:0 (K) | LIVE |
| 26.06 (Neděle) | 612 | 09:30 | FBŠ Hattrick Brno | Tatran Střešovice | KOU | 8:2 | LIVE |
| 26.06 (Neděle) | 614 | 12:45 | ACEMA Sparta Praha | Tatran Střešovice | TES | 8:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for