First name: Denisa
Last name: Kovárníková
Date of birth: 2010
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Mladší žákyně GU13 | Bulldogs Brno | 1 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žákyně GU13 - GMA | |||||||
| 23.06 (Čtvrtek) | 227 | 18:15 | ACEMA Sparta Praha | Bulldogs Brno | TES | 6:1 | LIVE |
| 23.06 (Čtvrtek) | 231 | 20:30 | Bulldogs Brno | SKV | HAT | 5:0 (K) | LIVE |
| 24.06 (Pátek) | 234 | 08:00 | Bulldogs Brno | Tatran Střešovice | HAT | 4:1 | LIVE |
| 24.06 (Pátek) | 238 | 13:30 | Bulldogs Brno | K1 Florbal Židenice | STA | 5:2 | LIVE |
| 24.06 (Pátek) | 241 | 16:45 | Bulldogs Brno | FBŠ Hattrick Brno | STA | 1:2 | LIVE |
| 25.06 (Sobota) | 606 | 10:00 | ACEMA Sparta Praha | Bulldogs Brno | CAM | 4:2 | LIVE |
| 25.06 (Sobota) | 611 | 19:45 | Bulldogs Brno | Tatran Střešovice | AUT | 2:3 | LIVE |
| 25.06 (Sobota) | 616 | 23:30 | Bulldogs Brno | SKV | HAT | 5:0 (K) | LIVE |
| 26.06 (Neděle) | 613 | 09:30 | Bulldogs Brno | K1 Florbal Židenice | MOR | 4:3 | LIVE |
| 26.06 (Neděle) | 615 | 13:30 | Bulldogs Brno | FBŠ Hattrick Brno | TES | 1:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification