First name: Vojtěch
Last name: Mitáš
Date of birth: 2009
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Mladší žáci BU13 | Sokol Brno I EMKOCase Gullivers A | 33 | Útok |
| Starší žáci BU15 | Sokol Brno I EMKOCase Gullivers B | 33 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 - MC | |||||||
| 23.06 (Čtvrtek) | 150 | 12:45 | Předvýběr.CZ Florbal MB | Sokol Brno I EMKOCase Gullivers A | STN | 7:1 | LIVE |
| 23.06 (Čtvrtek) | 152 | 15:00 | Snipers Šamorín | Sokol Brno I EMKOCase Gullivers A | STN | 2:2 | LIVE |
| 24.06 (Pátek) | 154 | 09:30 | F.A.T.R. Dubňany | Sokol Brno I EMKOCase Gullivers A | CEJ | 4:4 | LIVE |
| 24.06 (Pátek) | 156 | 16:00 | FBS Olomouc | Sokol Brno I EMKOCase Gullivers A | AUT | 12:0 | LIVE |
| Starší žáci BU15 - SL | |||||||
| 23.06 (Čtvrtek) | 369 | 19:00 | SKV | Sokol Brno I EMKOCase Gullivers B | VUT II | 0:3 | LIVE |
| 24.06 (Pátek) | 371 | 12:00 | FBC Štíři Č. Budějovice | Sokol Brno I EMKOCase Gullivers B | VUT II | 2:1 | LIVE |
| 24.06 (Pátek) | 373 | 17:30 | FbC Hradec Králové white | Sokol Brno I EMKOCase Gullivers B | VUT II | 9:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 | |||||||
| 25.06 (Sobota) | 861 2/3Mabcdefghjkl-8/4Mabcdefghjkl | 08:00 | FBC Štíři Č. Budějovice | Sokol Brno I EMKOCase Gullivers A | AUT | 5:0 | LIVE |
| Starší žáci BU15 | |||||||
| 25.06 (Sobota) | 921 10/3 Sabcdefghjkl-11/3 Sabcdefghjkl | 08:00 | Sokol Brno I EMKOCase Gullivers B | Panthers Praha | VOD1 | 2:1 | LIVE |
| 25.06 (Sobota) | 941 1/1 Sabcdefghjkl-vS921 | 12:00 | 1. SC TEMPISH Vítkovice | Sokol Brno I EMKOCase Gullivers B | MAL | 10:0 | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification