First name: Šárka
Last name: Ježdíková
Date of birth: 2005
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Dorostenky GU17 | Tatran Střešovice | 13 | Obrana |
| Juniorky GU19 | PSN Tatran Střešovice | 13 | Obrana |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenky GU17 - GDB | |||||||
| 23.06 (Čtvrtek) | 539 | 19:00 | IBK Yellow Lightnings | Tatran Střešovice | TUR | 0:3 | LIVE |
| 23.06 (Čtvrtek) | 541 | 21:15 | FBC Česká Lípa | Tatran Střešovice | SPP | 1:3 | LIVE |
| 24.06 (Pátek) | 543 | 08:45 | Bulldogs Brno | Tatran Střešovice | SLA | 0:0 | LIVE |
| Juniorky GU19 - GJA | |||||||
| 23.06 (Čtvrtek) | 556 | 11:00 | K1 Florbal Židenice | PSN Tatran Střešovice | VUT I | 0:2 | LIVE |
| 23.06 (Čtvrtek) | 559 | 14:15 | PSN Tatran Střešovice | Zlín Lions | TUR | 2:1 | LIVE |
| 24.06 (Pátek) | 562 | 16:45 | PSN Tatran Střešovice | 1BK Formule | SPP | 2:1 | LIVE |
| 24.06 (Pátek) | 565 | 19:45 | PSN Tatran Střešovice | Sokol Rudná | MAL | 4:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenky GU17 | |||||||
| 24.06 (Pátek) | 544 1GDA-2GDB | 12:45 | ACEMA Sparta Praha | Tatran Střešovice | TUR | 1:1 | LIVE |
| 24.06 (Pátek) | 547 2GDA-2GDB | 17:30 | FBŠ SLAVIA Plzeň | Tatran Střešovice | MAL | 0:1 | LIVE |
| 25.06 (Sobota) | 1054 GDC2-GDD3 | 12:00 | Tatran Střešovice | IBK Yellow Lightnings | VUT I | 3:2 | LIVE |
| 25.06 (Sobota) | 1057 vGD1054-vGD1055 | 17:00 | Tatran Střešovice | ACEMA Sparta Praha | VOD2 | 5:1 | LIVE |
| 26.06 (Neděle) | 1058 vGD1056-vGD1057 | 14:45 | Bulldogs Brno | Tatran Střešovice | VOD2 | 4:2 | LIVE |
| Juniorky GU19 | |||||||
| 25.06 (Sobota) | 1061 1GJA-vGJ1060 | 13:00 | PSN Tatran Střešovice | Sokol Rudná | VUT I | 4:0 | LIVE |
| 25.06 (Sobota) | 1065 vGJ1061-vGJ1062 | 18:30 | PSN Tatran Střešovice | Zlín Lions | VOD1 | 2:1 | LIVE |
| 26.06 (Neděle) | 1067 vGJ1065-vGJ1066 | 16:00 | PSN Tatran Střešovice | 1. SC TEMPISH Vítkovice | VOD2 | 2:3 (N) | LIVE |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).